Sioux Falls (South Dakota)
Here is general information about Sioux Falls in South Dakota
Sioux Falls statistic
Coordinates | 43°32′11″N 96°43′54″W |
Country | United States |
State | South Dakota |
Counties | Minnehaha, Lincoln |
Named for | The waterfall of the Big Sioux River |
Elevation | 1,470 ft (448 m) |
Demonym(s) | Siouxlander (unofficial) |
Time zone | UTC−6 (Central) |
ZIP codes | Zip codes 57101, 57103-57110, 57117-57118, 57186, 57188-57189, 57192-57193, 57197-57198 |
Area code | 605 |
FIPS code | 46-59020 |
GNIS feature ID | 1267670 |
Website | siouxfalls.org |
Government (Mayor) | Paul TenHaken (R) |
Government (City) | 79.93 sq mi (207.02 km2) |
Government (Land) | 79.39 sq mi (205.62 km2) |
Government (Water) | 0.54 sq mi (1.40 km2) |
Area (City) | 79.93 sq mi (207.02 km2) |
Area (Land) | 79.39 sq mi (205.62 km2) |
Area (Water) | 0.54 sq mi (1.40 km2) |
Population (2020) (City) | 192,517 |
Population (2020) (Estimate (2021)) | 196,528 |
Population (2020) (Rank) | 130th in the United States 1st in South Dakota |
Population (2020) (Density) | 2,424.95/sq mi (936.28/km2) |
Population (2020) (Metro) | 281,958 (176th) |
Other cities info:
Sioux Falls (/ˌsuː ˈfɔːlz/) is the most populous city in the U.S. state of South Dakota and the 131st-most populous city in the United States. It is the county seat of Minnehaha County and also extends into Lincoln County to the south, which continues up to the Iowa state line. As of 2020, Sioux Falls had a population of 192,517, which was estimated in 2022 to have increased to 202,600. The Sioux Falls metro area accounts for more than 30% of the state's population. Chartered in 1856 on the banks of the Big Sioux River, the city is situated in the rolling hills at the junction of interstates 29 and 90.